Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $1,824 | $3,249,999 | 199 | From $2,999,999 |
3 Bedroom Units | 2 | $2,614 | $5,900,000 | 243 | From $5,900,000 |
4 Bedroom Units | 3 | $3,091 | $12,266,666 | 127 | From $9,300,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,999,999 | 305N | A11129451 | 2 / 3 | 1,756 ft2 | $1708.43 | 482 |
Details | $3,100,000 | 205N | A11342455 | 2 / 3 | 1,830 ft2 | $1693.99 | 44 |
Details | $3,650,000 | 202S | A11323604 | 2 / 3 | 1,758 ft2 | $2076.22 | 72 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,900,000 | 506S | A11243525 | 3 / 3 | 2,257 ft2 | $2614.09 | 252 |
Details | $5,900,000 | 706S | A11253590 | 3 / 4 | 2,257 ft2 | $2614.09 | 233 |
The Coto Group Real Estate
ONE Sotheby's International Realty
Office 305.942.4452 Direct 305-389.6229
260 Crandon Boulevard - Suite 42
Key Biscayne, FL 33149