Content Divider
39 Total Units Recent Sales - Ocean Club - Ocean Towers - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $ $412,000 23 From $420,000
2 Bedroom Units 5 $1,153 $2,865,000 91 From $2,600,000
3 Bedroom Units 20 $1,204 $3,105,750 129 From $4,150,000
4 Bedroom Units 12 $1,244 $4,768,554 203 From $5,750,000
5 Bedroom Units 1 $1,494 $5,350,000 95 From $5,750,000

Inventory - Ocean Club - Ocean Towers

0 Bedroom Condos In Ocean Club - Ocean Towers - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$420,000 $412,000 05-05-2023 C.606 A11371650 0 / 1 ft2 $0 23
2 Bedroom Condos In Ocean Club - Ocean Towers - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,600,000 $2,100,000 04-24-2023 402 A11308210 2 / 2 2,510 ft2 $836.65 148
$2,500,000 $2,500,000 04-14-2023 501 A11354039 2 / 2 2,174 ft2 $1149.95 38
$2,500,000 $2,350,000 04-03-2023 202 A11310378 2 / 2 2,510 ft2 $936.25 120
$5,500,000 $5,400,000 05-23-2022 PH3 A11188771 2 / 3 2,718 ft2 $1986.75 41
$1,975,000 $1,975,000 09-30-2021 202 A11056625 2 / 2 2,510 ft2 $786.85 108
3 Bedroom Condos In Ocean Club - Ocean Towers - Recent Sales - (20)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,150,000 $3,950,000 10-24-2023 1506 A11424992 3 / 4 2,605 ft2 $1516.31 92
$2,700,000 $2,700,000 05-30-2023 502 A11370559 3 / 3 2,510 ft2 $1075.7 50
$4,700,000 $4,200,000 04-24-2023 706 A11273174 3 / 4 3,084 ft2 $1361.87 218
$3,800,000 $3,350,000 04-19-2023 303 A11335597 3 / 4 3,084 ft2 $1086.25 78
$3,250,000 $3,200,000 10-21-2022 606 A11193934 3 / 3 2,605 ft2 $1228.41 181
$4,950,000 $4,600,000 09-30-2022 1103 A11226179 3 / 4 3,084 ft2 $1491.57 101
$3,450,000 $3,450,000 05-02-2022 1403 A11166960 3 / 3 2,605 ft2 $1324.38 64
$3,350,000 $3,365,000 04-19-2022 1205 A11169643 3 / 3 2,510 ft2 $1340.64 47
$2,350,000 $2,350,000 03-21-2022 304 A11113777 3 / 3 2,510 ft2 $936.25 154
$2,495,000 $2,550,000 03-02-2022 504 A11074469 3 / 3 2,510 ft2 $1015.94 224
$4,950,000 $4,500,000 03-02-2022 PH3 A11118250 3 / 3 2,718 ft2 $1655.63 125
$2,485,000 $2,485,000 02-22-2022 1501 A11104694 3 / 2 2,174 ft2 $1143.05 145
$2,490,000 $2,490,000 12-07-2021 607 A11077055 3 / 3 2,510 ft2 $992.03 133
$2,225,000 $2,050,000 11-30-2021 201 A11102902 3 / 2 2,277 ft2 $900.31 65
$3,600,000 $3,300,000 11-15-2021 506 A11105118 3 / 4 3,084 ft2 $1070.04 47
$3,600,000 $3,600,000 11-02-2021 604 A11092477 3 / 4 3,084 ft2 $1167.32 51
$3,150,000 $3,150,000 10-01-2021 808 A10830970 3 / 4 3,011 ft2 $1046.16 572
$3,350,000 $3,200,000 06-30-2021 504 A11014079 3 / 4 3,084 ft2 $1037.61 91
$2,250,000 $2,100,000 06-17-2021 901 A11026384 3 / 2 ft2 $0 67
$1,650,000 $1,525,000 05-05-2021 302 A10998923 3 / 3 2,510 ft2 $607.57 82
4 Bedroom Condos In Ocean Club - Ocean Towers - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,750,000 $5,450,000 12-13-2023 907 A11436949 4 / 5 3,581 ft2 $1521.92 120
$5,250,000 $5,250,000 06-15-2023 206 A11377045 4 / 4 3,989 ft2 $1316.12 52
$9,950,000 $8,615,000 05-12-2023 808 A11350946 4 / 5 5,207 ft2 $1654.5 72
$10,500,000 $9,250,000 05-12-2023 508 A11349145 4 / 5 5,207 ft2 $1776.45 72
$4,100,000 $4,075,000 08-01-2022 307 A11078779 4 / 5 3,581 ft2 $1137.95 363
$5,499,000 $5,400,000 03-17-2022 602 A11144408 4 / 5 3,581 ft2 $1507.96 56
$3,250,000 $3,000,000 02-04-2022 902 A10822770 4 / 5 3,581 ft2 $837.75 712
$4,150,000 $4,107,650 10-08-2021 707 A10971067 4 / 5 3,581 ft2 $1147.07 298
$4,460,000 $4,250,000 08-23-2021 407 A11051138 4 / 5 3,581 ft2 $1186.82 79
$3,200,000 $3,100,000 07-08-2021 507 A10950265 4 / 5 3,581 ft2 $865.68 252
$3,295,000 $3,125,000 05-21-2021 203 A10920845 4 / 4 4,049 ft2 $771.8 256
$1,790,000 $1,600,000 05-17-2021 101 A10991169 4 / 4 2,457 ft2 $651.2 109
5 Bedroom Condos In Ocean Club - Ocean Towers - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,750,000 $5,350,000 11-12-2021 802 A11082870 5 / 5 3,581 ft2 $1494 95
Request Additional Information
More Info

Request Additional Information
More Info

flags
More Info

Real Estate For Sale

Contact

  • Top Producers

    The Coto Group Real Estate
    ONE Sotheby's International Realty

  • TELEPHONE

    Office 305.942.4452 Direct 305-389.6229

  • OUR LOCATION

    260 Crandon Boulevard - Suite 42
    Key Biscayne, FL 33149

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA